After the Raspberry Pi, the APC and Hackberry A10 are the latest entrants in the hugely popular line of ultra small motherboards designed to run any thing from the Android OS to trimmed down Linux distributions. But keep in mind that these are development boards, not mobos that you can buy and build a standard desktop computer from.
No wonder they are popular with tinkerers, developers and wannabe DIYers. No doubt that they will eventually go mainstream, but for now, these boards are a hacker’s delight. This article presents a casual comparison of the Android Personal Computer (APC) and the Hackberry A10.
Features | Android PC (APC) | Hackberry A10 |
---|---|---|
Company | A product of VIA Technologies Inc., a manufacturer of integrated circuits based in Taipei, Taiwan | A product of Miniand, a technology company based in Canberra, Australia. |
Processor | VIA 800MHz Processor | Allwinner A10 ARM Cortex A8 clocking at 1.2GHz This is obviously a more powerful system than the APC. |
Graphics (GPU) | Hardware 2D/3D Graphic. Resolution up to 720p Not as powerful a graphics processing power as the A10 | Mali 400 (4 max GPU cores). Hardware 3D acceleration and video decoding.Resolution 1080p |
Memory | 512 MB DDR3 | 512 MB to 1 GB DDR3 There are two different models, one with 512 MB of RAM and another with 1 GB. |
Connectivity | HDMI VGA USB 2.0 (x4) microSD Slot | HDMI VGA USB 2.0 (x2) microSD Slot 4-pin serial port |
Storage | 2 GB NAND Flash. | 4 GB NAND Flash. SDHC card slot supporting up to 32 GB |
Networking | 10/100 Ethernet | 10/100 Ethernet, Realtek 802.11n WiFi |
Supported OS | custom Android system | Android 4.0 ICS, Linux |
Comments/ Resources | The price tag for the APC is USD $49, but because of overwhelming demand, the company has stopped taking pre-orders - for now. Home page. Download the kernel and boot loader from here. | The
price tag for the 512 MB model of the A10 is USD $60, but is currently
out of stock. The 1 GB model is due at the end of this month and the
published price tag is USD $65. Home page |
No comments:
Post a Comment